HOLIDAYS | DATE | DAY |
---|---|---|
Maha Shivaratri | February 26, 2025 | Wednesday |
Holi | March 14, 2025 | Friday |
Eid-Ul-Fitr (Ramzan Eid) | March 31, 2025 | Monday |
Mahavir Jayanti | April 10, 2025 | Thursday |
Dr.Baba Saheb Ambedkar Jayanti | April 14, 2025 | Monday |
Good Friday | April 18, 2025 | Friday |
Maharashtra Day | May 01, 2025 | Thursday |
Independence Day | August 15, 2025 | Friday |
Ganesh Chaturthi | August 27, 2025 | Wednesday |
Mahatma Gandhi Jayanti / Dussehra | October 02, 2025 | Thursday |
Diwali-Laxmi Pujan* | October 21, 2025 | Tuesday |
Diwali-Balipratipada | October 22, 2025 | Wednesday |
Gurunanak Jayanti | November 05, 2025 | Wednesday |
Christmas | December 25, 2025 | Thursday |
HOLIDAYS | DATE | DAY |
---|---|---|
Republic Day | January 26, 2025 | Sunday |
Shri Ram Navami | April 06, 2025 | Sunday |
Bakri ID | June 07, 2025 | Saturday |
Muharram | July 06, 2025 | Sunday |
*Muhurat Trading will be conducted on Tuesday, October 21st, 2025. Timings of Muhurat Trading shall be notified subsequently.
Order entry & modification (open): 09:00 AM
Order entry & modification (close): 09:08 AM*
*Random closure may happen at the last minute.
Closing Session: 03.40 PM and 04.00 PM
Normal / Limited Physical Market Open: 09:15 AM
Normal / Limited Physical Market Close: 03:30 PM
Morning Window: 08:45 AM to 09:00 AM
Afternoon Window: 02:05 PM to 2:20 PM
The National Stock Exchange, or NSE, observes closure on weekends (Saturdays and Sundays) and national holidays. Trading hours are from Monday to Friday.
The final stock market holiday in 2025 will be on December 25th, 2025, in observance of Christmas.
Please refer to the previously provided list to stay updated on the specific days when the NSE will be closed in 2025.
Scan to Open Premium Account