HOLIDAYS | DATE | DAY | Normal Session (10am-5pm) |
Eve Session (5pm-9.00/9.30pm* & 5pm-11.30/11.55pm) |
---|---|---|---|---|
New Year Day | January 01, 2025 | Wednesday | Open | Closed |
Maha Shivaratri | February 26, 2025 | Wednesday | Closed | Open |
Holi | March 14, 2025 | Friday | Closed | Open |
Eid-Ul-Fitr (Ramzan Eid) | March 31, 2025 | Monday | Closed | Open |
Mahavir Jayanti | April 10, 2025 | Thursday | Closed | Open |
Dr.Baba Saheb Ambedkar Jayanti | April 14, 2025 | Monday | Closed | Open |
Good Friday | April 18, 2025 | Friday | Closed | Closed |
Maharashtra Day | May 01, 2025 | Thursday | Closed | Open |
Independence Day | August 15, 2025 | Friday | Closed | Closed |
Ganesh Chaturthi | August 27, 2025 | Wednesday | Closed | Open |
Mahatma Gandhi Jayanti / Dussehra | October 02, 2025 | Thursday | Closed | Closed |
Diwali-Laxmi Pujan* | October 21, 2025 | Tuesday | Closed | Closed |
Diwali-Balipratipada | October 22, 2025 | Wednesday | Closed | Open |
Gurunanak Jayanti | November 05, 2025 | Wednesday | Closed | Open |
Christmas | December 25, 2025 | Thursday | Closed | Closed |
HOLIDAYS | DATE | day |
---|---|---|
Republic Day | January 26, 2025 | Sunday |
Shri Ram Navami | April 06, 2025 | Sunday |
Bakri Id | June 07, 2025 | Saturday |
Moharram | July 06, 2025 | Sunday |
COMMODity Categories | Start Time | End Time |
---|---|---|
Non-Agri Commodities | 9:00 AM | 11:55 PM |
Agri Commodities | 9:00 AM | 9:00 PM |
All Other Commodities | 9:00 AM | 5:00 PM |
In 2025, MCX will observe holidays on significant national and religious occasions, including Republic Day, Holi, Good Friday, Eid-Ul-Fitr, Independence Day, and Christmas.
Yes, certain holidays such as Dr. Baba Saheb Ambedkar Jayanti, Mahavir Jayanti, and Ganesh Chaturthi fall on weekends in 2025.
No, MCX does not facilitate trading on Saturdays. Trading activities are limited to weekdays, from Monday to Friday.
Scan to Open Premium Account